Roofing Price Increase & Tariff Tracker
Verified 2025–2026 manufacturer price letters and Section 232 metals actions that hit roofing materials—sources linked. Sorted by effective date.
Contractor pricing moves with manufacturer letters and distributor bulletins—not rumor. This tracker lists 2025–2026 roofing price increases we verified from manufacturer letters or credible distributor postings (ABC Supply, MAR Supply, Cameron Ashley, Carolina Atlantic, Convoy Supply). Percentages are as stated in those documents; your branch invoice may vary by SKU and market. Tariff notes below are from White House proclamations/fact sheets affecting steel, aluminum, and copper inputs common to metal roofing, flashing, and fasteners. Rows are sorted by effective date, newest first.
Last updated: September 24, 2026 (America/New_York).
Manufacturer price increases (verified)
| Effective | Manufacturer | Increase | Product category | Source |
|---|---|---|---|---|
| TAMKO | up to 9% | Residential roofing & waterproofing (incl. new construction / builder / multifamily) | TAMKO bulletin via ABC Supply (Apr 27, 2026) | |
| Owens Corning | 6–9% | Shingles & roofing accessories | OC letter via ABC Supply (Apr 22, 2026) | |
| IKO | 6–9% | Residential roofing products & accessories | IKO letter via ABC Supply (Apr 27, 2026) | |
| GAF | 6–9% | Shingles & roofing accessories (incl. Timbersteel, MasterFlow, FT Synthetic; new construction / multifamily) | GAF letter via MAR Supply (Apr 23, 2026) | |
| CertainTeed | up to 10% | Residential roofing (incl. multifamily / new construction builder) | CertainTeed letter via ABC Supply (Apr 23, 2026) | |
| Malarkey | up to 10% | Residential roofing products | Malarkey letter via MAR Supply (Apr 14, 2026) | |
| Carlisle & Versico | 5–7% | TPO / EPDM / PVC membranes & accessories | Convoy Supply bulletin (Mar 16, 2026) | |
| Carlisle & Versico | 5–7% | Polyiso insulation | Convoy Supply bulletin (Mar 16, 2026) | |
| Carlisle & Versico | 3–5% | All other accessories | Convoy Supply bulletin (Mar 16, 2026) | |
| Carlisle & Versico | 8–10% | Adhesives and primers | Convoy Supply bulletin (Mar 16, 2026) | |
| Carlisle | up to 15% | Vapor barriers | Convoy Supply bulletin (Jun 27, 2025) | |
| Carlisle | up to 5% | Polyiso insulation | Convoy Supply bulletin (Jun 27, 2025) | |
| GAF Commercial | +5% | All polyiso products | Convoy Supply bulletin (Jun 17, 2025) | |
| Malarkey | up to 5% | Residential roofing products | Malarkey letter via ABC Supply (Apr 11, 2025) | |
| Owens Corning | 7–10% | Shingles & roofing accessories (incl. new construction / multifamily) | OC letter via Carolina Atlantic (Jan 17, 2025) | |
| IKO | 6–10% | Residential roofing products & accessories | IKO letter via Carolina Atlantic (Jan 23, 2025) | |
| GAF | 6–10% | Residential shingles & accessories (incl. new construction / multifamily) | GAF letter via Cameron Ashley (Jan 10, 2025) | |
| CertainTeed | up to 10% | Residential roofing products | CertainTeed letter via MAR Supply (Jan 21, 2025) | |
| TAMKO | 6–10% | Residential roofing (incl. new construction / builder / multifamily) | TAMKO bulletin via MAR Supply (Jan 21, 2025) | |
| GAF Commercial | +5% | EverGuard polyiso insulation | Convoy Supply bulletin (posted Dec 9, 2024) | |
| GAF Commercial | +3% | EverGuard TPO membranes & accessories | Convoy Supply bulletin (posted Dec 9, 2024) | |
| GAF Commercial | +12% | EverGuard PVC membranes & accessories | Convoy Supply bulletin (posted Dec 9, 2024) | |
| Carlisle SynTec | 3% | TPO membranes & accessories | Carlisle letter via MAR Supply (Nov 15, 2024) | |
| Carlisle SynTec | 5% | Polyiso insulation | Carlisle letter via MAR Supply (Nov 15, 2024) | |
| Carlisle SynTec | 12% | PVC membranes & accessories | Carlisle letter via MAR Supply (Nov 15, 2024) | |
| Carlisle SynTec | 5% | Low-rise foam adhesives | Carlisle letter via MAR Supply (Nov 15, 2024) | |
| Carlisle SynTec | 4% | EPDM membranes & accessories | Carlisle letter via MAR Supply (Nov 15, 2024) |
Omitted (not independently verified from a fetched letter/bulletin for this build): Firestone Building Products 2025–2026 residential/commercial circulars; Johns Manville 2026 polyiso/membrane letters beyond secondary summaries; metal panel OEM surcharge sheets we could not retrieve in full text.
Tariff actions touching roofing materials
April 2, 2026 — Proclamation / White House fact sheet consolidates Section 232 metals treatment: roughly 50% on listed steel/aluminum/copper articles (full customs value), 25% on listed derivative articles, 15% temporarily on certain industrial/grid equipment through 2027, and 10% where products are made entirely with U.S. metal. Source: White House fact sheet (Apr 2, 2026) and proclamation page.
June 1, 2026 — Further adjustments to aluminum/steel/copper derivative treatment (including temporary rate structures for listed equipment categories effective June 8, 2026). Source: White House proclamation (Jun 1, 2026).
Roofing note: asphalt shingles are not metal articles under these Section 232 lists; metal panels, coils, fasteners, and many flashings can be in scope depending on HTS classification. Confirm with your importer/distributor—do not apply the headline tariff % to an installed roof price.
Send a tip
Have a manufacturer letter or branch bulletin we missed? Send it via the contact / tip line. We only add rows we can verify from a primary letter or a credible trade/distributor posting.